SNOWFLAKE SHUFFLE 5K
Overall Finish List
December 05, 2009
Race held in Geneva, IL. Results by Race Time, Inc.
Place Name City Bib No Age Age Group Time Pace
1 Dan Runzel Elgin IL 184 15 ***** M 15-19 19:09.0 6:11/M
2 Omar Gomez Aurora IL 263 14 1 M 1-14 19:13.7 6:12/M
3 Bill Gilmore Janesville WI 82 50 1 M 50-54 19:14.7 6:12/M
4 Connor Bartel Geneva IL 15 16 1 M 15-19 19:23.0 6:15/M
5 Ryon Vankampen Aurora IL 266 24 1 M 20-24 19:56.8 6:26/M
6 Peter Lennard Elgin IL 250 15 2 M 15-19 20:04.8 6:28/M
7 Jose Andrade St. Charles IL 7 47 1 M 45-49 20:22.4 6:34/M
8 Shawn Loomis Aurora IL 265 17 3 M 15-19 20:54.5 6:45/M
9 Carrie Day Geneva IL 49 35 ***** F 35-39 21:05.9 6:48/M
10 Amos Ayala Aurora IL 261 38 1 M 35-39 21:09.1 6:49/M
11 Jim Pattermann Glen Ellyn IL 162 38 2 M 35-39 21:14.2 6:51/M
12 Jerry Marcec Geneva IL 141 57 1 M 55-59 21:20.0 6:53/M
13 Jeffrey Archbold Geneva IL 256 43 1 M 40-44 21:36.0 6:58/M
14 Porter Reed Elgin IL 174 62 1 M 60-64 21:41.4 7:00/M
15 Mary Krause Aurora IL 131 52 1 F 50-54 21:49.0 7:02/M
16 Angie Dudman Geneva IL 308 47 1 F 45-49 21:55.5 7:04/M
17 Neil Hogan Geneva IL 103 19 4 M 15-19 22:00.5 7:06/M
18 Deedee Mehren Geneva IL 146 38 1 F 35-39 22:05.6 7:07/M
19 Avery Robertson Lakewood IL 177 14 1 F 1-14 22:09.8 7:09/M
20 David Hensley 273 46 2 M 45-49 22:19.1 7:12/M
21 Jim Webb, Jr. St. Charles IL 221 48 3 M 45-49 22:35.2 7:17/M
22 Eileen Skisak 272 50 2 F 50-54 22:42.7 7:19/M
23 Brent Runzel Elgin IL 271 49 4 M 45-49 22:50.7 7:22/M
24 Roger Anderson Batavia IL 5 43 2 M 40-44 23:12.5 7:29/M
25 Ivan Gomez Aurora IL 262 17 5 M 15-19 23:17.3 7:31/M
26 Nick Geiken Geneva IL 74 31 1 M 30-34 23:18.0 7:31/M
27 Jessica Evans St. Charles IL 63 15 1 F 15-19 23:22.6 7:32/M
28 Kaitlin Guerin St. Charles IL 90 14 2 F 1-14 23:23.1 7:33/M
29 Marcie Sitko Glen Ellyn IL 197 33 1 F 30-34 23:27.2 7:34/M
30 Neil Hogan Geneva IL 102 48 5 M 45-49 23:30.2 7:35/M
31 Allison Evans Elgin IL 226 25 1 F 25-29 23:31.1 7:35/M
32 Steven Frake West Chicago IL 321 37 3 M 35-39 23:36.6 7:37/M
33 Rick Greinke Geneva IL 89 51 2 M 50-54 23:41.8 7:38/M
34 Christian Gilmore Janesville WI 83 13 2 M 1-14 24:11.1 7:48/M
35 Doug Strohm Geneva IL 204 45 6 M 45-49 24:15.8 7:49/M
36 Bill Buntling Geneva IL 31 59 2 M 55-59 24:25.4 7:53/M
37 Russ Morphis Geneva IL 150 49 7 M 45-49 24:33.2 7:55/M
38 Jim Varney Aurora IL 270 58 3 M 55-59 24:38.1 7:57/M
39 Randy Hill St. Charles IL 100 13 3 M 1-14 24:49.2 8:00/M
40 Heidi Schmidt Elgin IL 280 53 3 F 50-54 24:59.2 8:04/M
41 Gary Erdmann Geneva IL 309 40 3 M 40-44 25:01.4 8:04/M
42 Edward Cave Batavia IL 34 63 2 M 60-64 25:09.9 8:07/M
43 Andrew Greif Geneva IL 88 29 1 M 25-29 25:13.3 8:08/M
44 Ryan Debora Geneva IL 269 32 2 M 30-34 25:14.0 8:08/M
45 Angie Russell South Elgin IL 186 46 2 F 45-49 25:14.8 8:08/M
46 Charles Crookshank Sugar Grove IL 283 29 2 M 25-29 25:28.7 8:13/M
47 Michael Rossell Batavia IL 183 49 8 M 45-49 25:31.7 8:14/M
48 Kevin Odom Geneva IL 258 21 2 M 20-24 25:33.0 8:15/M
49 Tessa Roberts St. Charles IL 176 22 1 F 20-24 25:34.4 8:15/M
50 Michael Lee St. Charles IL 133 22 3 M 20-24 25:34.9 8:15/M
51 Art Mesch Wheaton IL 147 63 3 M 60-64 25:39.0 8:16/M
52 Eliana Bartel Geneva IL 13 16 2 F 15-19 25:44.7 8:18/M
53 Kelley Dunlop Geneva IL 57 15 3 F 15-19 25:45.4 8:18/M
54 Angie Crowe Geneva IL 44 15 4 F 15-19 25:46.0 8:19/M
55 Julie Hipp Geneva IL 101 40 1 F 40-44 25:48.4 8:19/M
56 Rob Hill St. Charles IL 99 48 9 M 45-49 25:49.8 8:20/M
57 Matt Johnson Geneva IL 117 40 4 M 40-44 25:50.7 8:20/M
58 Steven Dittmann Warrenville IL 277 55 4 M 55-59 25:51.6 8:20/M
59 Carl Noel 257 22 4 M 20-24 26:02.8 8:24/M
60 Daryl Rolland Dekalb IL 178 67 1 M 65-69 26:05.9 8:25/M
61 Rachel Hope Geneva IL 106 15 5 F 15-19 26:19.9 8:29/M
62 Susan Gerber North Aurora IL 77 36 2 F 35-39 26:21.6 8:30/M
63 Kayla Van Bergen Geneva IL 214 14 3 F 1-14 26:23.4 8:31/M
64 Crystal Mahoney North Aurora IL 138 31 2 F 30-34 26:31.3 8:33/M
65 Blaine Bartel Geneva IL 14 13 4 M 1-14 26:33.1 8:34/M
66 Eric Bartel Geneva IL 12 45 10 M 45-49 26:33.6 8:34/M
67 Kathleen Leonard Aurora IL 135 46 3 F 45-49 26:34.7 8:34/M
68 Tim Ryan Geneva IL 187 27 3 M 25-29 26:42.7 8:37/M
69 Ceci Crown Geneva IL 45 12 4 F 1-14 26:49.3 8:39/M
70 Becky Hill St. Charles IL 98 44 2 F 40-44 26:59.0 8:42/M
71 Deborah Anderson Batavia IL 4 38 3 F 35-39 27:00.0 8:43/M
72 Travis Parks South Elgin IL 293 16 6 M 15-19 27:01.9 8:43/M
73 Joe Schlegel Geneva IL 189 45 11 M 45-49 27:06.1 8:45/M
74 Michelle Rueth Geneva IL 246 43 3 F 40-44 27:10.0 8:46/M
75 Mandy Schlegel Geneva IL 190 17 6 F 15-19 27:19.4 8:49/M
76 Rebecca Wallen Aurora IL 219 62 1 F 60-64 27:23.8 8:50/M
77 Jamie Buntling Geneva IL 30 28 2 F 25-29 27:24.3 8:50/M
78 Joe Cannizzano St. Charles IL 313 42 5 M 40-44 27:24.9 8:50/M
79 Norman Kelewitz Aurora IL 120 61 4 M 60-64 27:28.3 8:52/M
80 James Kaltinger Streamwood IL 118 54 3 M 50-54 27:47.2 8:58/M
81 Jeremy Schokora Geneva IL 192 36 4 M 35-39 27:50.2 8:59/M
82 James Day Geneva IL 50 36 5 M 35-39 27:50.9 8:59/M
83 Laura Parks South Elgin IL 292 47 4 F 45-49 27:55.0 9:00/M
84 Bob Bolz St. Charles IL 24 0 1 M 0- 0 27:58.6 9:01/M
85 Kristin Burmeister Lake Zurich IL 32 39 4 F 35-39 28:11.1 9:05/M
86 Wayne Giese Geneva IL 300 70 1 M 70-74 28:18.4 9:08/M
87 Pam Ketterling St. Charles IL 124 49 5 F 45-49 28:31.6 9:12/M
88 Mary Sterner St. Charles IL 200 46 6 F 45-49 28:33.9 9:13/M
89 Karen Vavra St. Charles IL 216 37 5 F 35-39 28:43.6 9:16/M
90 Sarah Pratt Chicago IL 168 24 2 F 20-24 28:47.0 9:17/M
91 Amy Romberg Wheaton IL 179 25 3 F 25-29 28:47.9 9:17/M
92 Mark Gibson St. Charles IL 79 50 4 M 50-54 28:54.3 9:19/M
93 Barbara Hollenbeck Batavia IL 104 57 1 F 55-59 28:54.9 9:19/M
94 Susan McArther Elburn IL 274 33 3 F 30-34 29:00.1 9:21/M
95 Andrea Johnson Geneva IL 116 42 4 F 40-44 29:05.9 9:23/M
96 Darren Young Cedarville OH 311 36 6 M 35-39 29:15.1 9:26/M
97 Jeremy Frazer 322 30 3 M 30-34 29:19.1 9:27/M
98 Jessica Brundonisio Elburn IL 259 22 3 F 20-24 29:20.4 9:28/M
99 Lynn Rossell Batavia IL 182 48 7 F 45-49 29:23.2 9:29/M
100 Stephanie Howe Geneva IL 290 8 5 F 1-14 29:37.9 9:33/M
Place Name City Bib No Age Age Group Time Pace
101 Jon Green Batavia IL 282 39 7 M 35-39 29:38.5 9:34/M
102 Daniel Howe Geneva IL 289 40 6 M 40-44 29:39.1 9:34/M
103 Karen Madura St. Charles IL 137 44 5 F 40-44 29:58.0 9:40/M
104 Stephanie Hawkinson St. Charles IL 299 23 4 F 20-24 30:05.0 9:42/M
105 Joseph Fleck Geneva IL 66 22 5 M 20-24 30:12.0 9:45/M
106 Karen Smudde Geneva IL 307 48 8 F 45-49 30:13.7 9:45/M
107 Timothy Eibes Geneva IL 314 53 5 M 50-54 30:14.2 9:45/M
108 Joann Curry Batavia IL 47 54 4 F 50-54 30:14.9 9:45/M
109 Bob Hackett 326 54 6 M 50-54 30:18.4 9:46/M
110 Kelly Kelley 121 46 9 F 45-49 30:19.8 9:47/M
111 Justin Hester 285 33 4 M 30-34 30:21.1 9:47/M
112 Deborah Regelbrigg Geneva IL 286 42 6 F 40-44 30:36.1 9:52/M
113 Jessica Brown-Mcbroom Winfield IL 29 29 4 F 25-29 30:39.5 9:53/M
114 Taylor Schlegel Geneva IL 191 14 6 F 1-14 30:42.2 9:54/M
115 Christina Neff Genoa IL 155 35 6 F 35-39 30:47.6 9:56/M
116 Doug Neff Genoa IL 154 33 5 M 30-34 30:48.3 9:56/M
117 Lauren Guido Geneva IL 91 12 7 F 1-14 31:04.6 10:01/M
118 Amy Dineen North Aurora IL 53 0 1 F 0- 0 31:16.4 10:05/M
119 Thomas Kirts Dekalb IL 126 69 2 M 65-69 31:34.5 10:11/M
120 Anthony Schwarz West Chicago IL 331 44 7 M 40-44 31:43.2 10:14/M
121 Susana Cuevas St. Charles IL 46 43 7 F 40-44 31:44.7 10:14/M
122 Phong Siriboun Elgin IL 315 23 5 F 20-24 31:47.2 10:15/M
123 Rachel Tork Geneva IL 249 9 8 F 1-14 31:48.7 10:15/M
124 Brian Tork Geneva IL 248 43 8 M 40-44 31:49.4 10:16/M
125 Bob Gerard Geneva IL 76 42 9 M 40-44 31:52.9 10:17/M
126 James Screeden St. Charles IL 295 55 5 M 55-59 31:53.5 10:17/M
127 James Miles St. Charles IL 312 54 7 M 50-54 31:54.1 10:17/M
128 Michael Surerus Elgin IL 205 26 4 M 25-29 31:54.6 10:17/M
129 Tipawan Reed Elgin IL 173 59 2 F 55-59 31:56.4 10:18/M
130 Susanna Vitale St. Charles IL 217 37 7 F 35-39 31:58.6 10:19/M
131 Susan Rapp Aurora IL 171 29 5 F 25-29 32:11.5 10:23/M
132 Rachel Pattermann Glen Ellyn IL 161 37 8 F 35-39 32:20.0 10:26/M
133 Wendy Marcec Geneva IL 140 59 3 F 55-59 32:23.1 10:27/M
134 Laura Otepka Batavia IL 159 24 6 F 20-24 32:32.1 10:30/M
135 James Otepka Batavia IL 158 60 5 M 60-64 32:33.4 10:30/M
136 Jennifer Engstrom South Elgin IL 60 37 9 F 35-39 32:47.8 10:35/M
137 Ben MacKay Zucker St. Charles IL 288 15 7 M 15-19 32:48.3 10:35/M
138 Nick Loomis Aurora IL 264 15 8 M 15-19 32:48.9 10:35/M
139 David Zucker St. Charles IL 287 43 10 M 40-44 32:49.8 10:35/M
140 Dana Alan Koch St. Charles IL 128 51 8 M 50-54 32:55.5 10:37/M
141 Angie Sutherland Batavia IL 206 39 10 F 35-39 32:57.1 10:38/M
142 Hank Caldwell Park Ridge IL 310 75 1 M 75-79 33:07.5 10:41/M
143 Mary Ann Stinton St. Charles IL 202 55 4 F 55-59 33:09.7 10:42/M
144 Sarah Wood-Prince Chicago IL 303 44 8 F 40-44 33:22.0 10:46/M
145 Russ Smith Oswego IL 275 60 6 M 60-64 33:52.6 10:55/M
146 Kim Manny St. Charles IL 297 49 10 F 45-49 33:56.4 10:57/M
147 Virginia McCoy 327 22 7 F 20-24 33:57.5 10:57/M
148 Kristyn Ann Koch St. Charles IL 129 15 7 F 15-19 34:01.4 10:58/M
149 Bethann Myles Aurora IL 267 44 9 F 40-44 34:07.7 11:00/M
150 Susan Kloberdanz St. Charles IL 127 45 11 F 45-49 34:15.5 11:03/M
151 Elyece Miller St. Charles IL 148 47 12 F 45-49 34:17.2 11:04/M
152 Sara Noel Streamwood IL 255 49 13 F 45-49 34:46.9 11:13/M
153 Donna Hanrahan Geneva IL 252 51 5 F 50-54 35:06.6 11:19/M
154 Mike Law Batavia IL 284 41 11 M 40-44 35:07.3 11:20/M
155 Molly Bolz St. Charles IL 23 0 2 F 0- 0 35:22.3 11:25/M
156 Cindy Kelley St. Charles IL 324 25 6 F 25-29 36:19.8 11:43/M
157 Gregory Kessler St. Charles IL 123 53 9 M 50-54 36:38.8 11:49/M
158 Barb Smith Oswego IL 276 55 5 F 55-59 36:51.6 11:53/M
159 Sean McEvilly Elgin IL 291 33 6 M 30-34 36:52.3 11:54/M
160 Kelley Thompson South Elgin IL 212 34 4 F 30-34 36:59.1 11:56/M
161 Bruce Beales St. Charles IL 281 51 10 M 50-54 37:16.5 12:01/M
162 Participant 298 298 0 1 M 0- 0 37:37.2 12:08/M
163 Rita Bergeron Batavia IL 20 54 6 F 50-54 37:39.2 12:09/M
164 Doug Bengtson St. Charles IL 19 62 7 M 60-64 41:54.1 13:31/M
165 Eileen Bengtson St. Charles IL 18 47 14 F 45-49 42:18.2 13:39/M
166 Christine Donovan Geneva IL 54 50 7 F 50-54 42:21.9 13:40/M
167 Christine Gaetari Geneva IL 328 54 8 F 50-54 42:59.2 13:52/M
168 Cathy Hensel Geneva IL 95 58 6 F 55-59 43:00.0 13:52/M
169 Bob Geiken St. Charles IL 75 59 6 M 55-59 43:00.5 13:52/M
170 Joy Hyswy Burbank IL 278 44 10 F 40-44 44:05.6 14:13/M
171 Marie Brownewell Geneva IL 279 56 7 F 55-59 44:07.5 14:14/M
172 Carol Dopke Batavia IL 55 40 11 F 40-44 44:17.1 14:17/M
173 Jeanine Pierce Batavia IL 165 52 9 F 50-54 45:43.6 14:45/M
174 Dave Heun Geneva IL 97 56 7 M 55-59 45:45.0 14:45/M
175 Martha Kessler St. Charles IL 247 51 10 F 50-54 45:45.9 14:45/M
176 Brittany Duncan 304 17 8 F 15-19 45:46.8 14:46/M
177 Mallory Walker Batavia IL 218 16 9 F 15-19 45:47.5 14:46/M
178 Patrice Groomes St. Charles IL 305 15 10 F 15-19 45:48.1 14:46/M
179 Celina Jakcson South Elgin IL 306 15 11 F 15-19 45:48.8 14:46/M
180 Walt Catlow 294 0 2 M 0- 0 45:49.5 14:47/M
181 Janice Hart 94 0 3 F 0- 0 46:08.5 14:53/M
182 Mary Smith St. Charles IL 198 48 15 F 45-49 46:32.0 15:01/M
183 Linda Popp 166 48 16 F 45-49 46:32.6 15:01/M
184 Diane Saylors 319 60 2 F 60-64 46:33.2 15:01/M
185 Jack Saylors 320 61 8 M 60-64 47:23.7 15:17/M
186 Lindsey Romoser Batavia IL 181 24 8 F 20-24 47:24.3 15:17/M
187 Janice Szyper Bartlett IL 207 50 11 F 50-54 48:59.1 15:48/M
188 Regina Post West Chicago IL 167 56 8 F 55-59 49:12.3 15:52/M
189 Ellyn Romoser Batavia IL 180 55 9 F 55-59 49:13.6 15:53/M
190 Margaret Clark Geneva IL 39 52 12 F 50-54 49:24.9 15:56/M
191 Jena Thomas Geneva IL 211 17 12 F 15-19 49:26.6 15:57/M
192 Diana Thomas Geneva IL 210 46 17 F 45-49 49:32.3 15:59/M
193 Karla Mansfield Geneva IL 139 0 4 F 0- 0 49:41.7 16:02/M
194 Kara Reckrey Aurora IL 172 28 7 F 25-29 49:42.6 16:02/M
195 Ariel Dunn Aurora IL 58 24 9 F 20-24 50:00.6 16:08/M
196 Mary Maltby Geneva IL 302 69 1 F 65-69 50:01.3 16:08/M
197 Otis Clay Aurora IL 40 68 3 M 65-69 50:02.2 16:08/M
198 Frank Stilwagner Geneva IL 201 70 2 M 70-74 50:02.9 16:08/M
199 Kim Anderson Batavia IL 253 50 13 F 50-54 50:47.8 16:23/M
200 Jim Anderson Batavia IL 254 55 8 M 55-59 50:49.9 16:24/M
Place Name City Bib No Age Age Group Time Pace
201 Elise Conner St. Charles IL 43 53 14 F 50-54 51:20.8 16:34/M
202 Jeffrey Conner St. Charles IL 42 50 11 M 50-54 51:21.4 16:34/M
203 Kristen Siebert Elburn IL 196 11 9 F 1-14 51:23.6 16:35/M
204 Katyann Muehlethaler North Aurora IL 152 30 5 F 30-34 51:44.6 16:41/M
205 Lorraine Green South Elgin IL 85 72 1 F 70-74 51:45.5 16:42/M
206 Alice Muehlethaler St. Charles IL 151 56 10 F 55-59 51:46.3 16:42/M
207 Janine Holm St. Charles IL 105 50 15 F 50-54 52:20.5 16:53/M
208 Sharon Legare St. Charles IL 134 0 5 F 0- 0 52:22.0 16:54/M
209 Denise Hall St. Charles IL 92 51 16 F 50-54 52:23.2 16:54/M
210 Alexia Hosey St. Charles IL 109 10 10 F 1-14 52:58.0 17:05/M
211 Amber Evans Elburn IL 62 10 11 F 1-14 52:58.8 17:05/M
212 Jim Chesko St. Charles IL 317 60 9 M 60-64 53:01.2 17:06/M
213 Diane Chesko St. Charles IL 316 62 3 F 60-64 53:05.6 17:07/M
214 Libby Johnson Wayne IL 113 49 18 F 45-49 53:21.9 17:13/M
215 Kelly Collins 41 49 19 F 45-49 53:23.2 17:13/M
216 Bob Kile Elgin IL 125 24 6 M 20-24 53:29.1 17:15/M
217 Pam Stare St. Charles IL 199 58 11 F 55-59 53:33.0 17:16/M
218 Angela Clark Glendale Heights I 38 4 12 F 1-14 53:37.1 17:18/M
219 Mike Ostrego Glendale Heights I 157 0 3 M 0- 0 53:48.0 17:21/M
220 Susannah Arch Geneva IL 8 54 17 F 50-54 53:49.0 17:22/M
221 Jamie Schumacher North Aurora IL 193 39 11 F 35-39 53:49.8 17:22/M
222 Deborah Willhite Geneva IL 222 56 12 F 55-59 54:13.2 17:29/M
223 Barbara Armbruster Geneva IL 9 73 2 F 70-74 54:29.1 17:35/M
224 Kelly Walston Elgin IL 220 34 6 F 30-34 54:30.3 17:35/M
225 Valerie Herrera Elgin IL 96 29 8 F 25-29 54:32.0 17:35/M
226 Ashley Van Deusen 215 20 10 F 20-24 54:32.9 17:35/M
227 Marc Boyette Elgin IL 27 24 7 M 20-24 54:53.9 17:42/M
228 Michelle Clark Glendale Heights I 36 0 6 F 0- 0 54:55.4 17:43/M
229 Mike Clark Glendale Heights I 37 38 8 M 35-39 55:17.1 17:50/M
230 Austin Hosey St. Charles IL 110 6 5 M 1-14 55:18.2 17:50/M
231 Chris Hosey St. Charles IL 108 40 12 M 40-44 55:19.0 17:51/M
232 Marti Bosse St. Charles IL 26 35 12 F 35-39 55:21.6 17:51/M
233 Shannon Doherty St. Charles IL 329 16 13 F 15-19 55:22.1 17:52/M
234 Emily Gibson St. Charles IL 81 16 14 F 15-19 55:35.0 17:56/M
235 Bill Ferry Elburn IL 65 0 4 M 0- 0 55:36.6 17:56/M
236 Jamie Johnson Geneva IL 115 40 12 F 40-44 55:38.8 17:57/M
237 Laurie Ferry Elburn IL 64 0 7 F 0- 0 56:04.6 18:05/M
238 Marcy Strohm Geneva IL 203 39 13 F 35-39 56:10.4 18:07/M
239 Alyson Jesionowski Elburn IL 112 10 13 F 1-14 56:23.1 18:11/M
240 Jim Carter Wheaton IL 318 58 9 M 55-59 56:31.0 18:14/M
241 Caitlyn Gibson St. Charles IL 80 18 15 F 15-19 56:45.2 18:18/M
242 Rachel Beales St. Charles IL 17 15 16 F 15-19 56:45.8 18:18/M
243 Brigid Duggen St. Charles IL 332 18 17 F 15-19 56:46.4 18:19/M
244 Sarah Ball Elburn IL 11 10 14 F 1-14 57:16.3 18:28/M
245 Diana Galvan West Chicago IL 73 21 11 F 20-24 57:28.0 18:32/M
246 Nicole Frederickson Sugar Grove IL 70 26 9 F 25-29 57:28.5 18:32/M
247 Margie Mitchell Batavia IL 149 0 8 F 0- 0 57:29.1 18:33/M
248 Bailey Ramirez Elburn IL 170 10 15 F 1-14 57:38.0 18:35/M
249 Shevon Ramirez Elburn IL 169 43 13 F 40-44 57:39.4 18:36/M
250 Mario Avila Aurora IL 10 16 9 M 15-19 57:59.7 18:42/M
251 Andy Oesterlin Elburn IL 330 17 10 M 15-19 58:00.5 18:43/M
252 Franklin Geneva IL 68 0 9 F 0- 0 59:48.3 19:17/M
253 Amanda Franklin Geneva IL 67 0 10 F 0- 0 59:57.4 19:20/M
254 Lisa Hird Rolling Meadows IL 325 29 10 F 25-29 1:01:17.4 19:46/M
255 Cathy Kelley St. Charles IL 323 50 18 F 50-54 1:01:18.5 19:46/M
256 Diana Blackburn Wheaton IL 22 42 14 F 40-44 1:01:41.0 19:54/M
257 Larry Blackburn Wheaton IL 21 47 12 M 45-49 1:01:42.1 19:54/M
258 Emily Allen St. Charles IL 3 8 16 F 1-14 1:05:22.3 21:05/M
259 Samantha Lynn Allen St. Charles IL 2 10 17 F 1-14 1:05:29.6 21:07/M
260 Cynthia Brenner St. Charles IL 28 67 2 F 65-69 1:05:44.9 21:12/M
261 Kathleen Halloran Sandwich IL 93 57 13 F 55-59 1:06:09.0 21:20/M
262 Rick Nevins 156 57 10 M 55-59 1:06:09.5 21:20/M
263 John Meggesin St. Charles IL 144 56 11 M 55-59 1:06:10.4 21:21/M
264 Pam Callahan Batavia IL 33 0 11 F 0- 0 1:06:11.8 21:21/M
265 Deidre Wood North Aurora IL 223 47 20 F 45-49 1:06:12.3 21:21/M