Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Place Name City Age Overall Time Pace
1 Carrie Day Geneva IL 35 9 21:05.9 6:48/M
Top
Place Name City Age Overall Time Pace
1 Amy Dineen North Aurora IL 0 118 31:16.4 10:05/M
2 Molly Bolz St. Charles IL 0 155 35:22.3 11:25/M
3 Janice Hart 0 181 46:08.5 14:53/M
4 Karla Mansfield Geneva IL 0 193 49:41.7 16:02/M
5 Sharon Legare St. Charles IL 0 208 52:22.0 16:54/M
6 Michelle Clark Glendale Heights I 0 228 54:55.4 17:43/M
7 Laurie Ferry Elburn IL 0 237 56:04.6 18:05/M
8 Margie Mitchell Batavia IL 0 247 57:29.1 18:33/M
9 Franklin Geneva IL 0 252 59:48.3 19:17/M
10 Amanda Franklin Geneva IL 0 253 59:57.4 19:20/M
11 Pam Callahan Batavia IL 0 264 1:06:11.8 21:21/M
Top
Place Name City Age Overall Time Pace
1 Avery Robertson Lakewood IL 14 19 22:09.8 7:09/M
2 Kaitlin Guerin St. Charles IL 14 28 23:23.1 7:33/M
3 Kayla Van Bergen Geneva IL 14 63 26:23.4 8:31/M
4 Ceci Crown Geneva IL 12 69 26:49.3 8:39/M
5 Stephanie Howe Geneva IL 8 100 29:37.9 9:33/M
6 Taylor Schlegel Geneva IL 14 114 30:42.2 9:54/M
7 Lauren Guido Geneva IL 12 117 31:04.6 10:01/M
8 Rachel Tork Geneva IL 9 123 31:48.7 10:15/M
9 Kristen Siebert Elburn IL 11 203 51:23.6 16:35/M
10 Alexia Hosey St. Charles IL 10 210 52:58.0 17:05/M
11 Amber Evans Elburn IL 10 211 52:58.8 17:05/M
12 Angela Clark Glendale Heights I 4 218 53:37.1 17:18/M
13 Alyson Jesionowski Elburn IL 10 239 56:23.1 18:11/M
14 Sarah Ball Elburn IL 10 244 57:16.3 18:28/M
15 Bailey Ramirez Elburn IL 10 248 57:38.0 18:35/M
16 Emily Allen St. Charles IL 8 258 1:05:22.3 21:05/M
17 Samantha Lynn Allen St. Charles IL 10 259 1:05:29.6 21:07/M
Top
Place Name City Age Overall Time Pace
1 Jessica Evans St. Charles IL 15 27 23:22.6 7:32/M
2 Eliana Bartel Geneva IL 16 52 25:44.7 8:18/M
3 Kelley Dunlop Geneva IL 15 53 25:45.4 8:18/M
4 Angie Crowe Geneva IL 15 54 25:46.0 8:19/M
5 Rachel Hope Geneva IL 15 61 26:19.9 8:29/M
6 Mandy Schlegel Geneva IL 17 75 27:19.4 8:49/M
7 Kristyn Ann Koch St. Charles IL 15 148 34:01.4 10:58/M
8 Brittany Duncan 17 176 45:46.8 14:46/M
9 Mallory Walker Batavia IL 16 177 45:47.5 14:46/M
10 Patrice Groomes St. Charles IL 15 178 45:48.1 14:46/M
11 Celina Jakcson South Elgin IL 15 179 45:48.8 14:46/M
12 Jena Thomas Geneva IL 17 191 49:26.6 15:57/M
13 Shannon Doherty St. Charles IL 16 233 55:22.1 17:52/M
14 Emily Gibson St. Charles IL 16 234 55:35.0 17:56/M
15 Caitlyn Gibson St. Charles IL 18 241 56:45.2 18:18/M
16 Rachel Beales St. Charles IL 15 242 56:45.8 18:18/M
17 Brigid Duggen St. Charles IL 18 243 56:46.4 18:19/M
Top
Place Name City Age Overall Time Pace
1 Tessa Roberts St. Charles IL 22 49 25:34.4 8:15/M
2 Sarah Pratt Chicago IL 24 90 28:47.0 9:17/M
3 Jessica Brundonisio Elburn IL 22 98 29:20.4 9:28/M
4 Stephanie Hawkinson St. Charles IL 23 104 30:05.0 9:42/M
5 Phong Siriboun Elgin IL 23 122 31:47.2 10:15/M
6 Laura Otepka Batavia IL 24 134 32:32.1 10:30/M
7 Virginia McCoy 22 147 33:57.5 10:57/M
8 Lindsey Romoser Batavia IL 24 186 47:24.3 15:17/M
9 Ariel Dunn Aurora IL 24 195 50:00.6 16:08/M
10 Ashley Van Deusen 20 226 54:32.9 17:35/M
11 Diana Galvan West Chicago IL 21 245 57:28.0 18:32/M
Top
Place Name City Age Overall Time Pace
1 Allison Evans Elgin IL 25 31 23:31.1 7:35/M
2 Jamie Buntling Geneva IL 28 77 27:24.3 8:50/M
3 Amy Romberg Wheaton IL 25 91 28:47.9 9:17/M
4 Jessica Brown-Mcbroom Winfield IL 29 113 30:39.5 9:53/M
5 Susan Rapp Aurora IL 29 131 32:11.5 10:23/M
6 Cindy Kelley St. Charles IL 25 156 36:19.8 11:43/M
7 Kara Reckrey Aurora IL 28 194 49:42.6 16:02/M
8 Valerie Herrera Elgin IL 29 225 54:32.0 17:35/M
9 Nicole Frederickson Sugar Grove IL 26 246 57:28.5 18:32/M
10 Lisa Hird Rolling Meadows IL 29 254 1:01:17.4 19:46/M
Top
Place Name City Age Overall Time Pace
1 Marcie Sitko Glen Ellyn IL 33 29 23:27.2 7:34/M
2 Crystal Mahoney North Aurora IL 31 64 26:31.3 8:33/M
3 Susan McArther Elburn IL 33 94 29:00.1 9:21/M
4 Kelley Thompson South Elgin IL 34 160 36:59.1 11:56/M
5 Katyann Muehlethaler North Aurora IL 30 204 51:44.6 16:41/M
6 Kelly Walston Elgin IL 34 224 54:30.3 17:35/M
Top
Place Name City Age Overall Time Pace
1 Deedee Mehren Geneva IL 38 18 22:05.6 7:07/M
2 Susan Gerber North Aurora IL 36 62 26:21.6 8:30/M
3 Deborah Anderson Batavia IL 38 71 27:00.0 8:43/M
4 Kristin Burmeister Lake Zurich IL 39 85 28:11.1 9:05/M
5 Karen Vavra St. Charles IL 37 89 28:43.6 9:16/M
6 Christina Neff Genoa IL 35 115 30:47.6 9:56/M
7 Susanna Vitale St. Charles IL 37 130 31:58.6 10:19/M
8 Rachel Pattermann Glen Ellyn IL 37 132 32:20.0 10:26/M
9 Jennifer Engstrom South Elgin IL 37 136 32:47.8 10:35/M
10 Angie Sutherland Batavia IL 39 141 32:57.1 10:38/M
11 Jamie Schumacher North Aurora IL 39 221 53:49.8 17:22/M
12 Marti Bosse St. Charles IL 35 232 55:21.6 17:51/M
13 Marcy Strohm Geneva IL 39 238 56:10.4 18:07/M
Top
Place Name City Age Overall Time Pace
1 Julie Hipp Geneva IL 40 55 25:48.4 8:19/M
2 Becky Hill St. Charles IL 44 70 26:59.0 8:42/M
3 Michelle Rueth Geneva IL 43 74 27:10.0 8:46/M
4 Andrea Johnson Geneva IL 42 95 29:05.9 9:23/M
5 Karen Madura St. Charles IL 44 103 29:58.0 9:40/M
6 Deborah Regelbrigg Geneva IL 42 112 30:36.1 9:52/M
7 Susana Cuevas St. Charles IL 43 121 31:44.7 10:14/M
8 Sarah Wood-Prince Chicago IL 44 144 33:22.0 10:46/M
9 Bethann Myles Aurora IL 44 149 34:07.7 11:00/M
10 Joy Hyswy Burbank IL 44 170 44:05.6 14:13/M
11 Carol Dopke Batavia IL 40 172 44:17.1 14:17/M
12 Jamie Johnson Geneva IL 40 236 55:38.8 17:57/M
13 Shevon Ramirez Elburn IL 43 249 57:39.4 18:36/M
14 Diana Blackburn Wheaton IL 42 256 1:01:41.0 19:54/M
Top
Place Name City Age Overall Time Pace
1 Angie Dudman Geneva IL 47 16 21:55.5 7:04/M
2 Angie Russell South Elgin IL 46 45 25:14.8 8:08/M
3 Kathleen Leonard Aurora IL 46 67 26:34.7 8:34/M
4 Laura Parks South Elgin IL 47 83 27:55.0 9:00/M
5 Pam Ketterling St. Charles IL 49 87 28:31.6 9:12/M
6 Mary Sterner St. Charles IL 46 88 28:33.9 9:13/M
7 Lynn Rossell Batavia IL 48 99 29:23.2 9:29/M
8 Karen Smudde Geneva IL 48 106 30:13.7 9:45/M
9 Kelly Kelley 46 110 30:19.8 9:47/M
10 Kim Manny St. Charles IL 49 146 33:56.4 10:57/M
11 Susan Kloberdanz St. Charles IL 45 150 34:15.5 11:03/M
12 Elyece Miller St. Charles IL 47 151 34:17.2 11:04/M
13 Sara Noel Streamwood IL 49 152 34:46.9 11:13/M
14 Eileen Bengtson St. Charles IL 47 165 42:18.2 13:39/M
15 Mary Smith St. Charles IL 48 182 46:32.0 15:01/M
16 Linda Popp 48 183 46:32.6 15:01/M
17 Diana Thomas Geneva IL 46 192 49:32.3 15:59/M
18 Libby Johnson Wayne IL 49 214 53:21.9 17:13/M
19 Kelly Collins 49 215 53:23.2 17:13/M
20 Deidre Wood North Aurora IL 47 265 1:06:12.3 21:21/M
Top
Place Name City Age Overall Time Pace
1 Mary Krause Aurora IL 52 15 21:49.0 7:02/M
2 Eileen Skisak 50 22 22:42.7 7:19/M
3 Heidi Schmidt Elgin IL 53 40 24:59.2 8:04/M
4 Joann Curry Batavia IL 54 108 30:14.9 9:45/M
5 Donna Hanrahan Geneva IL 51 153 35:06.6 11:19/M
6 Rita Bergeron Batavia IL 54 163 37:39.2 12:09/M
7 Christine Donovan Geneva IL 50 166 42:21.9 13:40/M
8 Christine Gaetari Geneva IL 54 167 42:59.2 13:52/M
9 Jeanine Pierce Batavia IL 52 173 45:43.6 14:45/M
10 Martha Kessler St. Charles IL 51 175 45:45.9 14:45/M
11 Janice Szyper Bartlett IL 50 187 48:59.1 15:48/M
12 Margaret Clark Geneva IL 52 190 49:24.9 15:56/M
13 Kim Anderson Batavia IL 50 199 50:47.8 16:23/M
14 Elise Conner St. Charles IL 53 201 51:20.8 16:34/M
15 Janine Holm St. Charles IL 50 207 52:20.5 16:53/M
16 Denise Hall St. Charles IL 51 209 52:23.2 16:54/M
17 Susannah Arch Geneva IL 54 220 53:49.0 17:22/M
18 Cathy Kelley St. Charles IL 50 255 1:01:18.5 19:46/M
Top
Place Name City Age Overall Time Pace
1 Barbara Hollenbeck Batavia IL 57 93 28:54.9 9:19/M
2 Tipawan Reed Elgin IL 59 129 31:56.4 10:18/M
3 Wendy Marcec Geneva IL 59 133 32:23.1 10:27/M
4 Mary Ann Stinton St. Charles IL 55 143 33:09.7 10:42/M
5 Barb Smith Oswego IL 55 158 36:51.6 11:53/M
6 Cathy Hensel Geneva IL 58 168 43:00.0 13:52/M
7 Marie Brownewell Geneva IL 56 171 44:07.5 14:14/M
8 Regina Post West Chicago IL 56 188 49:12.3 15:52/M
9 Ellyn Romoser Batavia IL 55 189 49:13.6 15:53/M
10 Alice Muehlethaler St. Charles IL 56 206 51:46.3 16:42/M
11 Pam Stare St. Charles IL 58 217 53:33.0 17:16/M
12 Deborah Willhite Geneva IL 56 222 54:13.2 17:29/M
13 Kathleen Halloran Sandwich IL 57 261 1:06:09.0 21:20/M
Top
Place Name City Age Overall Time Pace
1 Rebecca Wallen Aurora IL 62 76 27:23.8 8:50/M
2 Diane Saylors 60 184 46:33.2 15:01/M
3 Diane Chesko St. Charles IL 62 213 53:05.6 17:07/M
Top
Place Name City Age Overall Time Pace
1 Mary Maltby Geneva IL 69 196 50:01.3 16:08/M
2 Cynthia Brenner St. Charles IL 67 260 1:05:44.9 21:12/M
Top
Place Name City Age Overall Time Pace
1 Lorraine Green South Elgin IL 72 205 51:45.5 16:42/M
2 Barbara Armbruster Geneva IL 73 223 54:29.1 17:35/M
Top
Place Name City Age Overall Time Pace
1 Dan Runzel Elgin IL 15 1 19:09.0 6:11/M
Top
Place Name City Age Overall Time Pace
1 Participant 298 0 162 37:37.2 12:08/M
Top
Place Name City Age Overall Time Pace
1 Bob Bolz St. Charles IL 0 84 27:58.6 9:01/M
2 Walt Catlow 0 180 45:49.5 14:47/M
3 Mike Ostrego Glendale Heights I 0 219 53:48.0 17:21/M
4 Bill Ferry Elburn IL 0 235 55:36.6 17:56/M
Top
Place Name City Age Overall Time Pace
1 Omar Gomez Aurora IL 14 2 19:13.7 6:12/M
2 Christian Gilmore Janesville WI 13 34 24:11.1 7:48/M
3 Randy Hill St. Charles IL 13 39 24:49.2 8:00/M
4 Blaine Bartel Geneva IL 13 65 26:33.1 8:34/M
5 Austin Hosey St. Charles IL 6 230 55:18.2 17:50/M
Top
Place Name City Age Overall Time Pace
1 Connor Bartel Geneva IL 16 4 19:23.0 6:15/M
2 Peter Lennard Elgin IL 15 6 20:04.8 6:28/M
3 Shawn Loomis Aurora IL 17 8 20:54.5 6:45/M
4 Neil Hogan Geneva IL 19 17 22:00.5 7:06/M
5 Ivan Gomez Aurora IL 17 25 23:17.3 7:31/M
6 Travis Parks South Elgin IL 16 72 27:01.9 8:43/M
7 Ben MacKay Zucker St. Charles IL 15 137 32:48.3 10:35/M
8 Nick Loomis Aurora IL 15 138 32:48.9 10:35/M
9 Mario Avila Aurora IL 16 250 57:59.7 18:42/M
10 Andy Oesterlin Elburn IL 17 251 58:00.5 18:43/M
Top
Place Name City Age Overall Time Pace
1 Ryon Vankampen Aurora IL 24 5 19:56.8 6:26/M
2 Kevin Odom Geneva IL 21 48 25:33.0 8:15/M
3 Michael Lee St. Charles IL 22 50 25:34.9 8:15/M
4 Carl Noel 22 59 26:02.8 8:24/M
5 Joseph Fleck Geneva IL 22 105 30:12.0 9:45/M
6 Bob Kile Elgin IL 24 216 53:29.1 17:15/M
7 Marc Boyette Elgin IL 24 227 54:53.9 17:42/M
Top
Place Name City Age Overall Time Pace
1 Andrew Greif Geneva IL 29 43 25:13.3 8:08/M
2 Charles Crookshank Sugar Grove IL 29 46 25:28.7 8:13/M
3 Tim Ryan Geneva IL 27 68 26:42.7 8:37/M
4 Michael Surerus Elgin IL 26 128 31:54.6 10:17/M
Top
Place Name City Age Overall Time Pace
1 Nick Geiken Geneva IL 31 26 23:18.0 7:31/M
2 Ryan Debora Geneva IL 32 44 25:14.0 8:08/M
3 Jeremy Frazer 30 97 29:19.1 9:27/M
4 Justin Hester 33 111 30:21.1 9:47/M
5 Doug Neff Genoa IL 33 116 30:48.3 9:56/M
6 Sean McEvilly Elgin IL 33 159 36:52.3 11:54/M
Top
Place Name City Age Overall Time Pace
1 Amos Ayala Aurora IL 38 10 21:09.1 6:49/M
2 Jim Pattermann Glen Ellyn IL 38 11 21:14.2 6:51/M
3 Steven Frake West Chicago IL 37 32 23:36.6 7:37/M
4 Jeremy Schokora Geneva IL 36 81 27:50.2 8:59/M
5 James Day Geneva IL 36 82 27:50.9 8:59/M
6 Darren Young Cedarville OH 36 96 29:15.1 9:26/M
7 Jon Green Batavia IL 39 101 29:38.5 9:34/M
8 Mike Clark Glendale Heights I 38 229 55:17.1 17:50/M
Top
Place Name City Age Overall Time Pace
1 Jeffrey Archbold Geneva IL 43 13 21:36.0 6:58/M
2 Roger Anderson Batavia IL 43 24 23:12.5 7:29/M
3 Gary Erdmann Geneva IL 40 41 25:01.4 8:04/M
4 Matt Johnson Geneva IL 40 57 25:50.7 8:20/M
5 Joe Cannizzano St. Charles IL 42 78 27:24.9 8:50/M
6 Daniel Howe Geneva IL 40 102 29:39.1 9:34/M
7 Anthony Schwarz West Chicago IL 44 120 31:43.2 10:14/M
8 Brian Tork Geneva IL 43 124 31:49.4 10:16/M
9 Bob Gerard Geneva IL 42 125 31:52.9 10:17/M
10 David Zucker St. Charles IL 43 139 32:49.8 10:35/M
11 Mike Law Batavia IL 41 154 35:07.3 11:20/M
12 Chris Hosey St. Charles IL 40 231 55:19.0 17:51/M
Top
Place Name City Age Overall Time Pace
1 Jose Andrade St. Charles IL 47 7 20:22.4 6:34/M
2 David Hensley 46 20 22:19.1 7:12/M
3 Jim Webb, Jr. St. Charles IL 48 21 22:35.2 7:17/M
4 Brent Runzel Elgin IL 49 23 22:50.7 7:22/M
5 Neil Hogan Geneva IL 48 30 23:30.2 7:35/M
6 Doug Strohm Geneva IL 45 35 24:15.8 7:49/M
7 Russ Morphis Geneva IL 49 37 24:33.2 7:55/M
8 Michael Rossell Batavia IL 49 47 25:31.7 8:14/M
9 Rob Hill St. Charles IL 48 56 25:49.8 8:20/M
10 Eric Bartel Geneva IL 45 66 26:33.6 8:34/M
11 Joe Schlegel Geneva IL 45 73 27:06.1 8:45/M
12 Larry Blackburn Wheaton IL 47 257 1:01:42.1 19:54/M
Top
Place Name City Age Overall Time Pace
1 Bill Gilmore Janesville WI 50 3 19:14.7 6:12/M
2 Rick Greinke Geneva IL 51 33 23:41.8 7:38/M
3 James Kaltinger Streamwood IL 54 80 27:47.2 8:58/M
4 Mark Gibson St. Charles IL 50 92 28:54.3 9:19/M
5 Timothy Eibes Geneva IL 53 107 30:14.2 9:45/M
6 Bob Hackett 54 109 30:18.4 9:46/M
7 James Miles St. Charles IL 54 127 31:54.1 10:17/M
8 Dana Alan Koch St. Charles IL 51 140 32:55.5 10:37/M
9 Gregory Kessler St. Charles IL 53 157 36:38.8 11:49/M
10 Bruce Beales St. Charles IL 51 161 37:16.5 12:01/M
11 Jeffrey Conner St. Charles IL 50 202 51:21.4 16:34/M
Top
Place Name City Age Overall Time Pace
1 Jerry Marcec Geneva IL 57 12 21:20.0 6:53/M
2 Bill Buntling Geneva IL 59 36 24:25.4 7:53/M
3 Jim Varney Aurora IL 58 38 24:38.1 7:57/M
4 Steven Dittmann Warrenville IL 55 58 25:51.6 8:20/M
5 James Screeden St. Charles IL 55 126 31:53.5 10:17/M
6 Bob Geiken St. Charles IL 59 169 43:00.5 13:52/M
7 Dave Heun Geneva IL 56 174 45:45.0 14:45/M
8 Jim Anderson Batavia IL 55 200 50:49.9 16:24/M
9 Jim Carter Wheaton IL 58 240 56:31.0 18:14/M
10 Rick Nevins 57 262 1:06:09.5 21:20/M
11 John Meggesin St. Charles IL 56 263 1:06:10.4 21:21/M
Top
Place Name City Age Overall Time Pace
1 Porter Reed Elgin IL 62 14 21:41.4 7:00/M
2 Edward Cave Batavia IL 63 42 25:09.9 8:07/M
3 Art Mesch Wheaton IL 63 51 25:39.0 8:16/M
4 Norman Kelewitz Aurora IL 61 79 27:28.3 8:52/M
5 James Otepka Batavia IL 60 135 32:33.4 10:30/M
6 Russ Smith Oswego IL 60 145 33:52.6 10:55/M
7 Doug Bengtson St. Charles IL 62 164 41:54.1 13:31/M
8 Jack Saylors 61 185 47:23.7 15:17/M
9 Jim Chesko St. Charles IL 60 212 53:01.2 17:06/M
Top
Place Name City Age Overall Time Pace
1 Daryl Rolland Dekalb IL 67 60 26:05.9 8:25/M
2 Thomas Kirts Dekalb IL 69 119 31:34.5 10:11/M
3 Otis Clay Aurora IL 68 197 50:02.2 16:08/M
Top
Place Name City Age Overall Time Pace
1 Wayne Giese Geneva IL 70 86 28:18.4 9:08/M
2 Frank Stilwagner Geneva IL 70 198 50:02.9 16:08/M
Top
Place Name City Age Overall Time Pace
1 Hank Caldwell Park Ridge IL 75 142 33:07.5 10:41/M